| Specification | Weight | Spindle Speed | Motor | Stroke | Standarad Accessories |
| Metric | 45Kg | 80min-1 | 180mm | Die ? Hard: Right 8-24mm | |
| Dies: Right 12mm & 14-16mm | |||||
| 4L Threading Oil Read (4L), Set Lever | |||||
| Single ? Head Wrench | |||||
| Hexagonal Wrench, Legs | |||||
| BSW | Die ? Hard: BSW 5/16 ? 1? | ||||
| 1,140W | Dies: Right BSW 1/2? & 5/8? | ||||
| Voltage | 4L Threading Oil Read (4L), Set Lever | ||||
| made to order | Single ? Head Wrench | ||||
| Hexagonal Wrench, Legs | |||||
| UNC | Die ? Hard: Right UNC / UNF 5/16 ? 1? | ||||
| Dies: Right UNC 1/2? & 5/8? | |||||
| 4L Threading Oil Read (4L), Set Lever | |||||
| Single ? Head Wrench | |||||
| Hexagonal Wrench, Legs |